

6 en suite bedrooms including:
Chalet Sophie is built in the traditional wood, savoyarde style with high beamed ceilings and an open plan lounge/dining area. It is contemporarily furnished and enjoys arguably the best views in La Tania.
The chalet benefits from an outdoor hot tub and a games room with a flat screen TV,DVD, WII and table football.
All bedrooms are en-suite with vanity basin and a bath or shower. Four bedrooms are fully en-suite and two bedrooms share a wc.
| Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £359 to £429 | £599 to £749 | £759 to £899 | £484 to £549 | £499 to £599 | £499 to £599 | £499 to £599 | £579 to £699 | £579 to £699 | £759 to £899 | £579 to £699 | £579 to £699 | £579 to £699 | £579 to £699 | £559 to £679 | £549 to £649 | £579 to £699 | £579 to £699 | £359 to £429 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 0 | 12 | 12 |
| Dec 09 | Dec 16 | Dec 23 | Dec 30 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | Feb 24 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £399 | £529 | £779 | £1040 | £629 | £649 | £679 | £709 | £739 | £739 | £1149 | £739 | £739 | £739 | £699 | £669 | £779 | £739 | £499 |
| 12 | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number shown indicates number of beds still available. Prices are per person and based on 2 people sharing a room. Room 2 & 3 = lower price, Rooms 1,4,5 & 6 = higher price shown.